| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Washington Navels | ||||||||||||
| Lane Late Navels | ||||||||||||
| Cara Cara Navels | ||||||||||||
| Baladi | ||||||||||||
| Valencia | ||||||||||||
| Lemons Eureka | ||||||||||||
| Grapefruit Valencia | ||||||||||||
| Mandarins Fremont | ||||||||||||
| Mandarins W Murcott | ||||||||||||
| Mandarins Kinnow | ||||||||||||
| Mandarins Honey Murcott | ||||||||||||
| Sugraone Grapes | ||||||||||||
| Flame Grapes | ||||||||||||
| Red Globe Grapes | ||||||||||||
| Black Magic Grapes | ||||||||||||
| Autumn Royal Grapes | ||||||||||||
| Crimson Grapes | ||||||||||||
| Pomegranate | ||||||||||||
| Heidy Mango | ||||||||||||
| Keitt Mango | ||||||||||||
| Kent Mango | ||||||||||||
| Naomi Mango | ||||||||||||
| R2 | ||||||||||||
| Tommy Atkins |

